4
I'm not convinced Lichess ratings are as inflated as people say compared to chess.com
(discuss.tchncs.de)
| # | Player | Country | Elo |
|---|---|---|---|
| 1 | Magnus Carlsen | ๐ณ๐ด | 2839 |
| 2 | Fabiano Caruana | ๐บ๐ธ | 2786 |
| 3 | Hikaru Nakamura | ๐บ๐ธ | 2780 |
| 4 | Ding Liren ๐ | ๐จ๐ณ | 2780 |
| 5 | Alireza Firouzja | ๐ซ๐ท | 2777 |
| 6 | Ian Nepomniachtchi | ๐ท๐บ | 2771 |
| 7 | Anish Giri | ๐ณ๐ฑ | 2760 |
| 8 | Gukesh D | ๐ฎ๐ณ | 2758 |
| 9 | Viswanathan Anand | ๐ฎ๐ณ | 2754 |
| 10 | Wesley So | ๐บ๐ธ | 2753 |
September 4 - September 22
IIRC they use slightly different rating systems (Glicko-1 vs Glicko 2), so it's not really meaningful to compare the absolute values, only your rating relative to another player.
If you look around you can find some good comparisons of the rating distributions using known players with accounts on both sites.
I'm 1507 on chess.com and just north of 1700 on Lichess, so in my case the common wisdom holds.